
![]()



Detail Comparison Data Sheet
Fine figures of a car see the vital statistics of up to
three Toyota model at one time with its make, model and trim for a
side-by-side comparison.
Information:
Perlengkapan standar
Toyota Genuine Acessories
|
1.3 G M/T Minor Change
|
New Rush G Luxury A/T
|
E A/T Gasoline
|
| Lampu Depan / Front Head Lamp | With Multireflektor |
Projector |
With Multireflektor Dengan Bohlam Halogen |
| Pengatur Ketinggian Lampu Depan / Head Leveling Device | - | - | - |
| Lampu Sign Tambahan Samping/ Side Turn Signal Lamps | - | in outer mirror |
|
| Ornament Grill Depan / Front Grille Ornament | With Single Bar Chrome |
New design, Unique protruded shape |
With Body color |
| Kaca Depan / Windshield | With Green Glass |
Green Laminated |
With Green Laminated |
| Lampu Kabut depan / Front Fog Lamp | New Design |
- | |
| Lampu Kabut belakang / Rear Fog Lamp | - | - | - |
| Lampu kombinasi belakang / Rear Combination Lamp | New Design |
||
| Velg Roda / Alloy Wheel | With Alloy wheel 6 spoke |
5 Spoke New Design |
Steel + Dop |
| Kaca Spion / Outter Mirror | With body color |
Chrome |
Black |
| Kaca Spion Tambahan / Front Fender Mirror | - | - | |
| Ornament Samping / Side Moulding | - | ||
| Lampu Rem Tambahan / High Mount Stop Lamp | |||
| Wiper Depan / Front Wiper | With Intermittent Mist |
intermittent mist |
With Intermittent Mist |
| Wiper belakang / Rear Wiper | - | ||
| Antena / Antenna | pillar |
pillar |
With Pillar |
| Gagang Pintu Luar/ Outside Door Handle | With body color |
Chrome |
Material Color (Black) |
| Sticker Mobil / Body Stripe | - | - | |
| Sensor Belakang / Back Sonar | - | ||
| Sensor Sudut / Corner Sensor | - | ||
| Ornament Knalpot / Muffler Cutter | |||
| Spoiler Belakang / Rear Spoiler (Sedan) | - | - | - |
| Spoiler Atap Belakang / Rear Roof Spoiler (MPV, SUV, Hatchback) | |||
| Bumper Depan / Front Bumper | With New Design Bumper Garnish |
With Paint Color |
|
| Bumper Spoiler Depan / Front Bumper Spoiler | - | - | - |
| Bumper Belakang / Rear Bumper | New Design |
With Paint Color |
|
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | - | |
| Talang Air / Side Visor | with New Design |
||
| Rack Atas / Roof Rail | with |
- | |
| Side Skirt | - | with |
|
| Posisi Ban Cadangan / Spare Tire Position | Below Deck |
Rear Door |
With Ground Tire |
| Mud Guard | |||
| Deck Belakang / Rear Deck | - | - | - |
| Rangka Deck / Deck Guard Frame | - | - | - |
| Tail Gate | - | - | - |
| Garnish NoPol Belakang / Rear License Garnish | With Body color |
- | With Body Color |
| Ornament NoPol Belakang / Rear License Ornament | - | ||
| Posisi Alat Penarik / Towing Hooks Position | Front/Rear |
Front/Rear |
Front + Rear |
| Rumah Pegangan Pintu Crome / Door Housing Chrome Cover | - | ||
| Pintu Geser / Sliding Door | - | - | - |
| Plat Bawah Depan / Front Skid Plate | - | - | - |
| Plat Bawah Belakang / Rear Skid Plate | - | - | - |
| Pembungkus Pijakan Bumper Belakang / Rear Bumper Step Cover | - |
| Warna Dashborad / Dashboard Color | Greige |
Greige |
s | Material Color (Black) |
| Warna instrument panel / Instrument Panel Color | Greige |
Silver |
s | Beige |
| Warna Interior / Interior Color | Greige |
Greige |
s | Beige |
| SunVisor | With Vanity Mirror |
with vanity mirror & lamp |
|
| Meter Kombinasi / Combination Meter | analog |
Analog Speedometer & Tachometer, Digital Tripmeter & Odometer with Chrome Ring Adoption, New Desing |
With Analog Spedometer and Tachometer, Odometer Trip 2x |
| Kontrol Spion Elektrik / Electric Outter Mirror Control | electric |
electric retractable |
Manual |
| Multi Information Display | - | - | - |
| Lampu Ruangan / Room Lamp | With 2 room lamp |
4 Pcs (2 Front. Personal + 2 Room lamp) |
2 pcs |
| Roof Illumination | - | - | - |
| Illuminated Entry System | - | - | - |
| Asbak / Ashtray | With Fr 1, Rr 1 |
Fr 1/Rr 1 |
|
| Roda Kemudi / Steering Wheel | With 4 Spoke |
3 Spoke, Leather New Design |
With 3-spoke Urethane w/ ornament |
| Tilt Steering | - | - | Manual |
| Steering Switch | - | - | |
| Cruise Control | - | - | - |
| Cigarette Lighter | With (L/Illumination) |
||
| Accessory Power Outlet | - | - | |
| AUX Input | - | - | - |
| Pengukur Tekanan Ban | - | - | - |
| Audio | With 1 Din Cassette AM,FM |
2 DIN CD Integrated look |
With AM/FM Cassette |
| Speaker | With 4 speaker |
6 speakers, 2 tweeters |
4 |
| Air Conditioner | With Manual Double Blower |
Manual Double blower |
With Cooler Dual Blower |
| Jam Digital / Digital Clock | |||
| Door Inside Handle | With Interior Color |
Chrome |
With interior color |
| Power Window | with Anti Jam Protection (Driver side) |
With Jam Protection |
|
| Power Door Lock | |||
| Captain Seat | - | - | - |
| Smart Entry | - | - | - |
| Kursi Depan / Front Seat: Head rest, sliding, height adjuster, reclining | with head rest, manual sliding, manual reclining |
Head rest, sliding adjuster, reclining adjuster |
With manual sliding & reclining, height adjuster for driver only |
| Kursi Belakang baris 2 / 2nd Row Seat: Head rest, sliding, height adjuster, reclining | with reclining |
with/with/without/with |
With 6/4 tumble, separated head rest 2 + 2 , and manual sliding & reclining |
| Kursi Belakang baris 3 / 3rd row seat: Head rest, sliding, height adjuster, reclining | - | With space up 3, separated headrest, with reclining |
|
| Shift Knob [material] | With urethane |
Leather with chrome plate |
With urethane |
| Pengunci Pintu / Wireless Door Lock | - | - | |
| Pembuka Tutup Bensin / Fuel lid Opener | |||
| Tempat Kartu / Ticket Holder | on Driver & Passanger |
| SRS Airbag Depan / Front SRS Airbag | - | - | |
| SRS Airbag Samping / Side SRS Airbag | - | - | - |
| ABS | - | - | - |
| EBD | - | - | - |
| BA | - | - | - |
| Immobilizer | - | - | |
| Side Door Impact Beam | - | - | |
| GOA Body | |||
| VSC | - | - | - |
| TRC | - | - | - |
| Child Protection | |||
| Seat Belt Baris pertama / 1st Row Seat belt | 3P ELR x 2 |
3P ELR x 4 |
3PELR x 2 |
| Seat Belt Baris kedua / 2nd row Seat Belt | 3P ELR x 2 + 2P NR x 1 |
3P ELR x 2 + 2P NR x 3 |
3PELR x 2 + 2 PNR x 1 |
| Seat Belt Baris ketiga / 3rd row seat belt | 3P ELR x 2 |
- | 3PELR x 2 + 2 PNR x 1 |
| Wireless Key System | - | with Alarm |
|
| Kamera Belakang / Rear Camera | - | - | - |
| Window Defogger | - | - | |
| Auto Lock berdasarkan Kecepatan / Speed Auto Lock system | - | - | |
| Collapse Steering Column |
| Kantong Dibelakang Kursi depan / Seatback Pocket | |||
| Arm Rest Depan / Front Arm Rest | - | - | - |
| Arm Rest Belakang / Rear Center Arm Rest | - | - | - |
| Bluetooth | - | - | - |
| Tempat Kacamata / Sun Glass Holder | - | - | |
| Lumbar Support | - | - | - |
| Sun Roof | - | - | - |
| Tirai UV | - | - | - |
| Tilt & Telescopic | - | - | manual |
| Tempat Istirahat Kaki / Foot Rest | - | driver only |
|
| Material Kursi / Seat Material | Fabric |
New Pattern & Color |
fabric |
| Laci Depan / Glove Box | Lower Tray |
With Dual Glove Box |
|
| laci tengah / Console Box | |||
| Kantong di Pintu / Door Pockets | with Bottle Holder |
Front & Rear |
|
| Jumlah Cup Holder / Total Cup Holder | 5 | 6 | 9 |
| Sensor Hujan / Auto Rain Sensor | - | - | - |
| Rear Seat Relaxing System | - | - | - |
| Seri Mesin / Machine Serial | K3-VE | 3SZ-VE | 1TR-FE |
| Tipe Mesin / Engine Type | 1.3 L, IL4,16V,DOHC,VVT-i | 1.5L,IL4,16V,DOHC,VVT-i | 4-Cyl, In-Line, DOHC, VVT-i |
| Isi Silinder / Displacement (cc) | 1.298 | 1.495 | 1998 |
| Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 79.7 | - | 86 x 86 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 92 / 6,000 | 109 / 6,000 | 136 / 5600 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.2 /4,400 | 14.4 / 4,400 | 18,6 / 4000 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
| Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
| Kapasitas Tangki / Fuel Capacity (liter) | 45 | 45 | 55 |
| Steering (Power Steering) | EPS |
| Sistem Penggerak Roda / Wheel Drive System | RWD | RWD | RWD |
| Transmisi / Transmition | 5 Speed M/T | 4 Speed A/T, shift gate type | 4 A/T |
| Perbandingan Gigi / Gear Ratio 1st | 3.769 | 2.731 | 2.826 |
| Perbandingan Gigi / Gear Ratio 2nd | 2.045 | 1.526 | 1.493 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.376 | 1.000 | 1.000 |
| Perbandingan Gigi / Gear Ratio 4th | 1.000 | 0.696 | 0.730 |
| Perbandingan Gigi / Gear Ratio 5th | 0.838 | - | - |
| Perbandingan Gigi / Gear Ratio 6th | - | - | - |
| Perbandingan Gigi / Gear Ratio Reverse | 4.128 | 2.29 | 2.703 |
| Perbandingan Gigi / Gear Ratio Final | 5.125 | 5.857 | - |
| Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer | Macpherson Strut with Coil Spring & Stabilizer | Double Wishbone with Coil Spring & Stabilizer |
| Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod | 4 link with coil spring & lateral rod | 4-link Coil spring & lateral rod |
| Rem Depan / Front Brake | Disc | Disc | Disc |
| Rem Belakang / Rear Brake | Drum | Drum | drum |
| Sistem Rem Tambahan / Additional Brake System | - | - | LSPV |
| Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
| Ukuran Ban / Tires Size | 185/70 R14 | 235/60R16 | 205/65 R15 |
| Overall Panjang / Length | 4120 | 4405 | 4580 |
| Overall Lebar / Width | 1.635 | 1745 | 1770 |
| Overall Tinggi / Height | 1.695 | 1740 | 1745 |
| Jarak Poros Roda / Wheelbase | 2.655 | 2685 | 2750 |
| Jarak Pijak / Tread (Depan/Front) | 1.405 | 1445 | 1510 |
| Jarak Pijak / Tread (Belakang / Rear) | 1.415 | 1480 | 1510 |
| Jarak Terendah / Ground Clearance | - | 200 | 176 |
| Radius Putar / Turning Radius | - | 4,9 | 5.4 |
| Berat Kosong / Curb Weight | 1.045 | 1200 | 1550 |
| Jumlah Roda (khusus Commercial) | - | - | - |
| Gros Vehicle Weight (khusus Commercial) | - | - | - |
| Panjang Dek Kargo (khusus Commercial) | - | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - | - |

